4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "GET /zabbix-serv/styles/themes/originalblue/jquery-ui.css HTTP/1.1" 200 39951 "http://monitoring.grupa.skok/zabbix-serv/styles/themes/originalblue/main.css" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "https://10.88.8.8/zabbix/xhso_autokonektoring.php" "10.91.0.110, 10.88.8.32" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "GET /zabbix-serv/styles/hs31_status_mon.css HTTP/1.1" 200 2180 "http://monitoring.grupa.skok/zabbix-serv/hs31_status_mon.php?sid=233ebd879ced94e9&form_refresh=1&form=1&fullscreen=0&groupid=0&hostid=0&show_triggers=3&ack_status=1&show_events=1&show_severity=3&txt_select=&application=&inventory[0][field]=type&inventory[0][value]=&show_maintenance=1&filter_set=Filter" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "GET /zabbix-serv/images/gradients/menu_not_active.gif HTTP/1.1" 200 1654 "http://monitoring.grupa.skok/zabbix-serv/styles/default.css" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "GET /zabbix-serv/styles/themes/originalblue/images/bg_h-hard_55.png HTTP/1.1" 200 160 "http://monitoring.grupa.skok/zabbix-serv/styles/default.css" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "GET /zabbix-serv/styles/themes/originalblue/images/bg_h-hard_85.png HTTP/1.1" 200 94 "http://monitoring.grupa.skok/zabbix-serv/styles/themes/originalblue/jquery-ui.css" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-oddz/jsrpc.php?output=json-rpc HTTP/1.1" 200 64 "https://monitoring.grupa.skok/zabbix-oddz/charts.php?sid=5bbde45c562d1d3c&form_refresh=1&fullscreen=0&groupid=13&hostid=10409&graphid=1194" "10.94.0.141" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "GET /zabbix-serv/zbxe-logo.php HTTP/1.1" 200 5118 "http://monitoring.grupa.skok/zabbix-serv/hs31_status_mon.php?sid=233ebd879ced94e9&form_refresh=1&form=1&fullscreen=0&groupid=0&hostid=0&show_triggers=3&ack_status=1&show_events=1&show_severity=3&txt_select=&application=&inventory[0][field]=type&inventory[0][value]=&show_maintenance=1&filter_set=Filter" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "POST /zabbix-serv/dashboard.php?output=html&sid=7ceba6bf151b99d1&upd_counter=386&pmasterid=dashboard HTTP/1.1" 200 14161 "https://monitoring.grupa.skok/zabbix-serv/dashboard.php?sid=7ceba6bf151b99d1" "10.95.1.100" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-oddz/jsrpc.php?output=json-rpc HTTP/1.1" 200 64 "https://monitoring.grupa.skok/zabbix-oddz/screens.php?sid=893ea81427e0eca9&form_refresh=1&fullscreen=0&elementid=28&groupid=13&hostid=10689" "10.94.0.28" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "GET /zabbix-serv/zbxe-logo.php HTTP/1.1" 200 5118 "http://monitoring.grupa.skok/zabbix-serv/hosts.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 63 "https://10.88.8.88/zabbix-serv/xhso_audit_search.php?ddreset=1&sid=f1f0e98e513cb7ed" "10.95.1.25" "Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "http://10.88.8.8/zabbix-serv/dashboard.php?ddreset=1&sid=8e0444f196b02099" "10.95.0.22, 10.88.8.32" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:24 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36269 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 376 "http://monitoring.grupa.skok/zabbix-serv/hosts.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:24 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 176 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - mdampc [20/Feb/2017:14:39:34 +0100] "POST /zabbix-oddz/jsrpc.php?output=json-rpc HTTP/1.1" 200 62 "http://monitoring.grupa.skok/zabbix-oddz/mapa.php?ddreset=1&sid=3298fb511e484210" "10.91.0.22" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "https://monitoring.grupa.skok/zabbix-serv/dashboard.php?sid=7ceba6bf151b99d1" "10.95.1.100" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:25 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36952 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 64 "http://monitoring.grupa.skok/zabbix-serv/history.php?action=showgraph&itemids[]=477156&sid=157b877c87297600" "10.95.3.2" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "POST /zabbix-serv/dashboard.php?output=html&sid=7ceba6bf151b99d1&upd_counter=386&pmasterid=dashboard HTTP/1.1" 200 526 "https://monitoring.grupa.skok/zabbix-serv/dashboard.php?sid=7ceba6bf151b99d1" "10.95.1.100" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "POST /zabbix-serv/dashboard.php?output=html&sid=7ceba6bf151b99d1&upd_counter=386&pmasterid=dashboard HTTP/1.1" 200 32831 "https://monitoring.grupa.skok/zabbix-serv/dashboard.php?sid=7ceba6bf151b99d1" "10.95.1.100" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:27 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36269 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:31 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 125 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:27 +0100] "POST /zabbix-serv/dashboard.php?output=html&sid=8e0444f196b02099&upd_counter=472&pmasterid=dashboard HTTP/1.1" 200 86887 "http://10.88.8.8/zabbix-serv/dashboard.php?ddreset=1&sid=8e0444f196b02099" "10.95.0.22, 10.88.8.32" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 64 "https://monitoring.grupa.skok/zabbix-serv/items.php?filter_set=1&hostid=14909&sid=5e7fd6b7c7374f88" "10.95.1.55" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:19 +0100] "GET /zabbix-serv/hs31_status.php HTTP/1.1" 200 5681130 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:36 +0100] "POST /zabbix-oddz/jsrpc.php?output=json-rpc HTTP/1.1" 200 62 "http://monitoring.grupa.skok/zabbix-oddz/mapa.php?ddreset=1&sid=cef4422204151698" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:31 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36952 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:36 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 62 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:36 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:36 +0100] "GET /zabbix-serv/chart.php?sid=157b877c87297600&period=604800&stime=20180213123159&itemids%5B0%5D=477156&type=0&updateProfile=1&profileIdx=web.item.graph&profileIdx2=477156&width=1776&screenid=&curtime=1487597976738 HTTP/1.1" 200 61692 "http://monitoring.grupa.skok/zabbix-serv/history.php?action=showgraph&itemids[]=477156&sid=157b877c87297600" "10.95.3.2" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 176 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:37 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:37 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 64 "https://monitoring.grupa.skok/zabbix-serv/search.php?sid=5e7fd6b7c7374f88&form_refresh=1&search=eml31&searchbttn=Search" "10.95.1.55" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36269 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:37 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "https://monitoring.grupa.skok/zabbix-serv/search.php?sid=5e7fd6b7c7374f88&form_refresh=9&search=10.98.1.8+&searchbttn=Search" "10.95.1.55" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "http://monitoring.grupa.skok/zabbix-serv/screens.php?sid=233ebd879ced94e9&fullscreen=1&elementid=37" "10.92.0.22" "Mozilla/5.0 (X11; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 67 "http://monitoring.grupa.skok/zabbix-serv/screens.php?sid=f138b376f9685361&form_refresh=1&fullscreen=0&elementid=23" "10.91.0.57" "Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 158 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:35 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36952 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-oddz/jsrpc.php?output=json-rpc HTTP/1.1" 200 64 "https://monitoring.grupa.skok/zabbix-oddz/charts.php?sid=1dd92c3f4eed9292&form_refresh=1&fullscreen=0&groupid=11&hostid=10932&graphid=3078" "10.95.0.67" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - mdampc [20/Feb/2017:14:39:23 +0100] "GET /zabbix-serv/hs31_status.php?ddreset=1&sid=1d62eadab319aec6 HTTP/1.1" 200 5679394 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php?ddreset=1&sid=1d62eadab319aec6" "10.91.0.22" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:37 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 158 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:40 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:39 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 62 "http://monitoring.grupa.skok/zabbix-serv/hosts.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:40 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.2.25" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:23 +0100] "GET /zabbix-serv/hs31_status.php HTTP/1.1" 200 5680628 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:40 +0100] "GET /zabbix-serv/jsLoader.php?ver=2.4.5&lang=en_GB&showGuiMessaging=1&files[]=class.cswitcher.js&files[]=servercheck.js HTTP/1.1" 304 - "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:40 +0100] "GET /zabbix-serv/jsLoader.php?ver=2.4.5&lang=en_GB&showGuiMessaging=1 HTTP/1.1" 304 - "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - mdampc [20/Feb/2017:14:39:40 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 393 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php?ddreset=1&sid=1d62eadab319aec6" "10.91.0.22" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:40 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 62 "https://10.88.8.88/zabbix-serv/hs31_status_mon.php?form_refresh=1&form=1&fullscreen=0&groupid=0&hostid=0&show_triggers=3&ack_status=1&show_events=1&show_severity=3&txt_select=&application=&inventory%5B0%5D%5Bfield%5D=type&inventory%5B0%5D%5Bvalue%5D=&filter_set=Filter" "10.95.1.47" "Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:30.0) Gecko/20100101 Firefox/30.0"
4.4.4.1 - - [20/Feb/2017:14:39:40 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.1.48" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36269 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 36952 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:40 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 64 "https://10.88.8.88/zabbix-serv/hs31_config_panel.php?ddreset=1&sid=f1f0e98e513cb7ed" "10.95.1.25" "Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 62 "https://monitoring.grupa.skok/zabbix-serv/hs31_status_mon.php?ddreset=1&fullscreen=1" "10.95.3.130" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 65 "https://monitoring.grupa.skok/zabbix-serv/screens.php?ddreset=1&sid=b5f1a536af05c5eb&fullscreen=1" "10.95.3.130" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:33 +0100] "POST /zabbix-serv/dashboard.php?output=html&sid=7ceba6bf151b99d1&upd_counter=2246&pmasterid=dashboard HTTP/1.1" 200 127215 "https://monitoring.grupa.skok/zabbix-serv/dashboard.php?sid=7ceba6bf151b99d1" "10.95.1.100" "Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:34 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 176 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "GET /zabbix-serv/zbxe-logo.php HTTP/1.1" 200 5118 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 62 "http://monitoring.grupa.skok/zabbix-serv/hs31_status_mon.php?ddreset=1&fullscreen=1" "10.91.0.8" "Mozilla/5.0 (X11; Linux i686; rv:21.0) Gecko/20100101 Firefox/21.0"
4.4.4.1 - - [20/Feb/2017:14:39:38 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 137 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:42 +0100] "POST /zabbix-serv/api_jsonrpc.php HTTP/1.1" 200 96 "http://10.88.8.87:3000/dashboard/db/crm" "10.95.1.10" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - - [20/Feb/2017:14:39:41 +0100] "POST /zabbix-serv/jsrpc.php?output=json-rpc HTTP/1.1" 200 376 "http://monitoring.grupa.skok/zabbix-serv/hs31_status.php" "10.95.3.16" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0"
4.4.4.1 - mdampc [20/Feb/2017:14:39:42 +0100] "GET /zabbix-oddz/jsLoader.php?ver=2.4.4&lang=en_GB&showGuiMessaging=1&files[]=class.cswitcher.js&files[]=servercheck.js HTTP/1.1" 304 - "http://monitoring.grupa.skok/zabbix-oddz/mapa.php?ddreset=1&sid=3298fb511e484210" "10.91.0.22" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
4.4.4.1 - mdampc [20/Feb/2017:14:39:42 +0100] "GET /zabbix-oddz/jsLoader.php?ver=2.4.4&lang=en_GB&showGuiMessaging=1 HTTP/1.1" 304 - "http://monitoring.grupa.skok/zabbix-oddz/mapa.php?ddreset=1&sid=3298fb511e484210" "10.91.0.22" "Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0"
